Live launch pulse
New launches on NEAR, as they happen.
Bonding-curve buys and sells stay in-app. Prices reconciled with on-chain state, not stale API values.
$624.8K24h Volume
44new pairs 24h
updated ~30sstreaming
Trade every shards.market memecoin from Telegram. Custom buy amounts, auto-generated PnL reports, positions dashboard — all in a chat. Learn more →
24h Volume$624.8K
New pairs (24h)44
Migrated4
| Token | Source | Status | Bonding curve | Price | 24h | Mcap | Vol 24h | Holders | Age | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
NFOUNDNEAR Foundationby proofman2.near | shards.market | live | 0% | $0.000004317 | +0.20% | $4.32K | $4.85 | 1 | 8m | |
666NEAR@6.66by dxrkclxd-hot.tg | shards.market | live | 3% | $0.000004499 | +4.40% | $4.5K | $279.43 | 1 | 35m | |
NEARDYNeardy Catby 8cdde7…db538d | shards.market | live | 0% | $3.916e-9 | +0.07% | $3.92 | $0.0318 | 1 | 1h | |
NEARONearo the Geckoby icarus0ne.near | shards.market | live | 1% | $0.000004352 | +0.99% | $4.35K | $53.03 | 1 | 2h | |
NODLNoodleby zeddard.near | shards.market | live | 1% | $0.000004351 | +0.97% | $4.35K | $24.24 | 1 | 2h | |
DEARDearby zeddard.near | shards.market | live | 1% | $0.000004352 | +0.99% | $4.35K | $24.72 | 2 | 3h | |
NEARLYNearlyby zeddard.near | shards.market | live | 1% | $0.000004377 | +1.57% | $4.38K | $134.29 | 1 | 3h | |
FUTUREThe Future Is Nearby future…6.near | shards.market | live | 18% | $0.000005574 | +29.35% | $5.57K | $861.53 | 10 | 3h | |
NEARMAXXnearmaxxingby feetfeet.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0 | 0 | 4h | |
NOGNear Dogby feetfeet.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0.0485 | 1 | 4h | |
NINUNear Inuby feetfeet.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0.004848 | 1 | 4h | |
NEARISMCult of Nearby feetfeet.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0.004848 | 1 | 5h | |
SBISSorry Babe I Shardedby nearpadz.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0 | 0 | 10h | |
NEARFARTNEARFARTby devwal…r.near | shards.market | live | 0% | $0.000004325 | +0.36% | $4.32K | $450.7 | 2 | 13h | |
NEARVANANearvanaby daveeth67.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0 | 0 | 13h | |
BLACKCATBlack Cat #4269by a63151…d0225b | shards.market | live | 13% | $1.701e-24 | +19.56% | $1.701e-15 | $1.542e-16 | 1 | 16h | |
RAENraeNby daveeth67.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0 | 0 | 16h | |
SHINUShard Inuby trlie.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $517.49 | 0 | 19h | |
BUNDLEDConfidential Bundled Memeby cudam321.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $413.99 | 0 | 19h | |
JASJust a shardby digit007.near | shards.market | live | 0% | $3.930e-9 | +0.43% | $3.93 | $0.0572 | 1 | 20h | |
RCNRRaccooNearby beequade.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $13.68 | 0 | 20h | |
DEVSDevsby playhead.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0.9404 | 0 | 20h | |
PIXELPixel Empireby playhead.near | shards.market | live | 0% | $3.913e-9 | 0.00% | $3.91 | $0 | 0 | 20h | |
ONKEOnkeby onke.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0.9404 | 0 | 20h | |
SHKITTYSHARDSKITTYby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $201.58 | 0 | 20h | |
SHARDPADSHARDPADby thinow…1.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $9.41 | 0 | 20h | |
ROOTroot.nearby axxxx.near | shards.market | live | 5% | $0.000004635 | +7.56% | $4.63K | $390.96 | 2 | 20h | |
YAPYAPby thinow…1.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $103.5 | 0 | 20h | |
BUIDLBUIDL Unicornby scorp56.near | shards.market | live | 8% | $0.000004825 | +11.98% | $4.83K | $394.36 | 1 | 21h | |
ANONAnonymous coinby soulfu…a.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $9.5 | 0 | 21h | |
NEARGONEARGOby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $134.38 | 0 | 21h | |
SHARDSINUshardsinuby marckoz11.tg | shards.market | live | 1% | $0.000004393 | +1.95% | $4.39K | $48.48 | 1 | 21h | |
NEARSTONENEARSTONEby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $282.27 | 0 | 22h | |
NMINATORNEARminatorby adamzee87.near | shards.market | live | 1% | $0.000004351 | +0.97% | $4.35K | $24.24 | 1 | 22h | |
STONKSStonksby 74cc5b…61aa85 | shards.market | live | 0% | $2.824e-14 | 0.00% | $0.00002824 | $0 | 0 | 22h | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $6.033e-9 | 0.00% | $6.03 | $0.2307 | 0 | 22h | |
ENDISNEARThe End is Nearby freaky…t.near | shards.market | live | 6% | $0.000004688 | +8.81% | $4.69K | $493.59 | 2 | 22h | |
BABYSHARDSBaby Shardsby ef027d…4195ca | shards.market | live | 0% | $1.207e-8 | 0.00% | $12.07 | $0 | 0 | 22h | |
MUSEMUSE NEARby 8d2c73…7a9ec1 | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0.9312 | 0 | 22h | |
BABYSHARDSbabyshardsby marckoz11.tg | shards.market | live | 28% | $0.000006539 | +51.75% | $6.54K | $7.98K | 13 | 23h | |
ENDThe END is NEARby 747741…d9388b | shards.market | live | 3% | $0.000004481 | +4.00% | $4.48K | $96.95 | 1 | 23h | |
NVOUSNEARVOUSby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $863.9 | 0 | 23h | |
ATTENTIONAttention is all you needby attent…d.near | shards.market | live | 2% | $0.000004410 | +2.34% | $4.41K | $312.21 | 1 | 23h | |
GODLGODLby birboo.near | shards.market | live | 5% | $5.397e-14 | +6.90% | $0.00005397 | $0.000001966 | 2 | 1d | |
NRRNear Rally Rocketby 8ce636…d1ea28 | shards.market | live | 3% | $0.000004480 | +3.96% | $4.48K | $97.9 | 1 | 1d | |
NUTZNEAR DEEZ NUTZby 33e160…573251 | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $29.02 | 0 | 1d | |
CHEFPepe Chefby rareya…1.near | shards.market | live | 17% | $0.000005520 | +28.10% | $5.52K | $1.2K | 8 | 1d | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $112.34 | 0 | 1d | |
NEARKATNEARKATSby nearkaat.near | shards.market | live | 36% | $0.000007483 | +73.65% | $7.48K | $2.85K | 12 | 1d | |
PUMPOPOLYPUMPOPOLYby jawirsol.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $0 | 0 | 1d | |
NEARVANANearvanaby marios…n.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $93.15 | 0 | 1d | |
NEARVANANEARVANAby 33e160…573251 | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $141.77 | 0 | 1d | |
1NEAROne near all we needby 6807af…dd53f0 | shards.market | live | 0% | $2.372e-8 | 0.00% | $23.72 | $0.2352 | 0 | 1d | |
DIAMONDDiamondby csaesta.near | shards.market | live | 0% | $2.372e-8 | 0.00% | $23.72 | $1.06 | 0 | 1d | |
CHUNKSChunksby rentner.near | shards.market | live | 13% | $0.000005175 | +18.85% | $5.17K | $1.41K | 6 | 1d | |
FHARTSFHARTSby strong…1.near | shards.market | live | 0% | $2.374e-8 | +0.07% | $23.74 | $1.03 | 1 | 1d | |
DOOMSLUGDoomslug the Destroyerby farbutnear.near | shards.market | live | 3% | $0.000004495 | +4.31% | $4.49K | $1.85K | 1 | 1d | |
REFREFby strong…1.near | shards.market | live | 0% | $2.373e-8 | -2.96% | $23.73 | $0.3924 | 2 | 1d | |
ATTENTIONAttention is all you needby printrr.near | shards.market | live | 0% | $0.000004309 | 0.00% | $4.31K | $141.13 | 0 | 1d | |
TIMETime Is Nearby timeisnear.near | shards.market | live | 0% | $0.000004309 | -1.69% | $4.31K | $57.82 | 0 | 1d | |
SISuper Inuby ce85f2…422bab | shards.market | live | 4% | $9.369e-14 | +0.08% | $0.00009369 | $0.000004682 | 5 | 1d | |
SHARDSDOGSHARDSDOGby tuffgu…r.near | shards.market | live | 0% | $2.372e-8 | 0.00% | $23.72 | $2.55 | 0 | 1d | |
SHARDOGSHARDOGby meowin…e.near | shards.market | live | 0% | $2.372e-8 | 0.00% | $23.72 | $0.1485 | 0 | 1d | |
SHARDSTRShards Strategyby coldmo…8.near | shards.market | live | 38% | $4.244e-8 | +78.94% | $42.44 | $16.94 | 23 | 1d | |
DOOMSLUGDoomslug the Destroyerby gfdgghfgf.near | shards.market | live | 49% | $0.000009446 | +48.48% | $9.45K | $9.92K | 23 | 1d | |
DRAGONBLACKDRAGONby gfdgghfgf.near | shards.market | live | 11% | $0.000004983 | +15.65% | $4.98K | $1.06K | 2 | 1d | |
SHARDSCATShardscatby bd6432…45e486 | shards.market | live | 10% | $2.736e-8 | -8.04% | $27.36 | $1.35 | 8 | 1d | |
GREENGREENby meowin…e.near | shards.market | live | 3% | $2.461e-8 | +2.56% | $24.61 | $5.55 | 4 | 1d | |
SDRAHSSdrahsby bd6432…45e486 | shards.market | live | 1% | $2.395e-8 | +0.99% | $23.95 | $0.1327 | 1 | 1d | |
ATTENTIONAttention Is All You Needby moondunk.near | shards.market | live | 28% | $0.000006490 | +50.62% | $6.49K | $2.85K | 6 | 1d | |
SHARTSShartsby zhiaran.near | shards.market | live | 40% | $0.000007962 | +81.67% | $7.96K | $1.78K | 19 | 1d | |
HARDHARDby 6807af…dd53f0 | shards.market | live | 16% | $2.956e-8 | -29.29% | $29.56 | $6.15 | 17 | 1d | |
ZECATZECATby 6807af…dd53f0 | shards.market | live | 22% | $1.793e-24 | +15.11% | $1.793e-15 | $4.034e-16 | 7 | 1d | |
RUSTIn Rust We Trustby bd6432…45e486 | shards.market | live | 7% | $0.000004749 | -10.61% | $4.75K | $284.78 | 2 | 1d | |
TIMETime Is Nearby masterbaba.near | shards.market | live | 0% | $0.000004326 | -2.65% | $4.33K | $64.97 | 1 | 1d | |
HORNETHORNETby degen1185.near | shards.market | live | 1% | $0.000004355 | +1.07% | $4.36K | $573.03 | 1 | 2d | |
DOGONDOGONby strong…1.near | shards.market | live | 0% | $0.000004324 | -2.13% | $4.32K | $50.88 | 2 | 3d | |
FUTURENear futureby humpydumpy.near | shards.market | live | 0% | $0.000004326 | -3.84% | $4.33K | $95.02 | 2 | 3d | |
NEARDOGNearDogby x013am.near | shards.market | live | 0% | $0.000004311 | +0.02% | $4.31K | $0.4848 | 1 | 3d | |
DRIPNDripping NEARby nigger…h.near | shards.market | live | 5% | $0.000004622 | -0.41% | $4.62K | $184.84 | 2 | 3d | |
RINKYRINKYby 443d98…a319b4 | shards.market | live | 16% | $0.000005426 | -7.60% | $5.43K | $571.23 | 5 | 3d | |
BATMANBATMANby f865f6…d1fb6b | shards.market | live | 25% | $0.000006162 | -17.42% | $6.16K | $570.38 | 9 | 3d | |
INTENTSNear In Tentsby 6ac3be…7d76d1 | shards.market | live | 20% | $0.000005781 | +9.33% | $5.78K | $261.19 | 6 | 3d | |
NEKONEKOby obamatrump.near | shards.market | live | 0% | $0.000004309 | -5.22% | $4.31K | $127.71 | 0 | 3d | |
NEARVANANearvanaby ffafsa.near | shards.market | live | 16% | $0.000005387 | +5.34% | $5.39K | $489.98 | 7 | 3d | |
1NEARJust Buy 1 NEARby 254371…9ad85c | shards.market | live | 6% | $0.000004664 | -0.21% | $4.66K | $7.05 | 2 | 3d | |
RINKYNear Catby b2rrevenge.near | shards.market | live | 10% | $0.000004973 | -8.78% | $4.97K | $396.01 | 6 | 3d | |
SHARDCATShardcatby slaynz.near | shards.market | live | 4% | $0.000004551 | -5.94% | $4.55K | $150.33 | 1 | 4d | |
NEARCHANNEAR-Chanby lowkeyup.near | shards.market | live | 34% | $0.000007195 | -16.68% | $7.19K | $1.58K | 18 | 4d | |
NEKONEKOby awayand.near | shards.market | live | 10% | $0.000004939 | -13.53% | $4.94K | $379.54 | 3 | 4d | |
NEARCATNEARCATby 35d882…b33eab | shards.market | live | 18% | $0.000005597 | +6.09% | $5.6K | $396.41 | 14 | 4d | |
BENDOGBendogby trueti…0.near | shards.market | live | 9% | $0.000004865 | +12.90% | $4.86K | $309.28 | 3 | 4d |
Showing 92 of 92 matching · 100 total on shards.market · cached ~60s