Live launch pulse
New launches on NEAR, as they happen.
Bonding-curve buys and sells stay in-app. Prices reconciled with on-chain state, not stale API values.
$636K24h Volume
47new pairs 24h
updated ~30sstreaming
24h Volume$636K
New pairs (24h)47
Migrated4
| Token | Source | Status | Bonding curve | Price | 24h | Mcap | Vol 24h | Holders | Age | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
NEARDYNeardy Catby 8cdde7…db538d | shards.market | live | 0% | $3.918e-9 | +0.07% | $3.92 | $0.0318 | 1 | 51m | |
NEARONearo the Geckoby icarus0ne.near | shards.market | live | 1% | $0.000004354 | +0.99% | $4.35K | $53.06 | 1 | 1h | |
NODLNoodleby zeddard.near | shards.market | live | 1% | $0.000004353 | +0.97% | $4.35K | $24.25 | 1 | 2h | |
DEARDearby zeddard.near | shards.market | live | 1% | $0.000004354 | +0.99% | $4.35K | $24.74 | 2 | 2h | |
NEARLYNearlyby zeddard.near | shards.market | live | 1% | $0.000004379 | +1.57% | $4.38K | $134.36 | 1 | 2h | |
FUTUREThe Future Is Nearby future…6.near | shards.market | live | 18% | $0.000005567 | +29.13% | $5.57K | $857.13 | 10 | 3h | |
NEARMAXXnearmaxxingby feetfeet.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0 | 0 | 3h | |
NOGNear Dogby feetfeet.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0.0485 | 1 | 4h | |
NINUNear Inuby feetfeet.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0.004850 | 1 | 4h | |
NEARISMCult of Nearby feetfeet.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0.004850 | 1 | 4h | |
SBISSorry Babe I Shardedby nearpadz.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0 | 0 | 9h | |
NEARFARTNEARFARTby devwal…r.near | shards.market | live | 0% | $0.000004323 | +0.28% | $4.32K | $449 | 1 | 12h | |
NEARVANANearvanaby daveeth67.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0 | 0 | 12h | |
BLACKCATBlack Cat #4269by a63151…d0225b | shards.market | live | 13% | $1.702e-24 | +19.56% | $1.702e-15 | $1.542e-16 | 1 | 16h | |
RAENraeNby daveeth67.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0 | 0 | 16h | |
SHINUShard Inuby trlie.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $517.75 | 0 | 18h | |
BUNDLEDConfidential Bundled Memeby cudam321.near | shards.market | live | 6% | $0.000004687 | +8.72% | $4.69K | $213.41 | 3 | 19h | |
JASJust a shardby digit007.near | shards.market | live | 0% | $3.932e-9 | +0.43% | $3.93 | $0.0572 | 1 | 19h | |
RCNRRaccooNearby beequade.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $13.69 | 0 | 19h | |
DEVSDevsby playhead.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0.9409 | 0 | 19h | |
PIXELPixel Empireby playhead.near | shards.market | live | 0% | $3.915e-9 | 0.00% | $3.92 | $0 | 0 | 19h | |
ONKEOnkeby onke.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0.9409 | 0 | 19h | |
SHKITTYSHARDSKITTYby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $201.68 | 0 | 19h | |
SHARDPADSHARDPADby thinow…1.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $9.41 | 0 | 20h | |
ROOTroot.nearby axxxx.near | shards.market | live | 5% | $0.000004637 | +7.56% | $4.64K | $391.16 | 2 | 20h | |
YAPYAPby thinow…1.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $103.55 | 0 | 20h | |
BUIDLBUIDL Unicornby scorp56.near | shards.market | live | 8% | $0.000004828 | +11.98% | $4.83K | $394.56 | 1 | 20h | |
ANONAnonymous coinby soulfu…a.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $9.51 | 0 | 20h | |
NEARGONEARGOby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $134.45 | 0 | 20h | |
ATTENTIONAttention is all you needby nobuna…a.near | shards.market | graduating | 60% | $0.00001200 | +178.23% | $12K | $7.68K | 37 | 20h | |
SHARDSINUshardsinuby marckoz11.tg | shards.market | live | 1% | $0.000004395 | +1.95% | $4.4K | $48.5 | 1 | 21h | |
NEARSTONENEARSTONEby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $282.41 | 0 | 21h | |
NMINATORNEARminatorby adamzee87.near | shards.market | live | 1% | $0.000004353 | +0.97% | $4.35K | $24.25 | 1 | 21h | |
STONKSStonksby 74cc5b…61aa85 | shards.market | live | 0% | $2.826e-14 | 0.00% | $0.00002826 | $0 | 0 | 21h | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $6.036e-9 | 0.00% | $6.04 | $0.2308 | 0 | 21h | |
ENDISNEARThe End is Nearby freaky…t.near | shards.market | live | 6% | $0.000004691 | +8.81% | $4.69K | $493.85 | 2 | 21h | |
BABYSHARDSBaby Shardsby ef027d…4195ca | shards.market | live | 0% | $1.207e-8 | 0.00% | $12.07 | $0 | 0 | 21h | |
MUSEMUSE NEARby 8d2c73…7a9ec1 | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0.9317 | 0 | 22h | |
BABYSHARDSbabyshardsby marckoz11.tg | shards.market | live | 29% | $0.000006660 | +54.48% | $6.66K | $7.94K | 14 | 22h | |
ENDThe END is NEARby 747741…d9388b | shards.market | live | 3% | $0.000004484 | +4.00% | $4.48K | $97 | 1 | 22h | |
NVOUSNEARVOUSby n3xsty…ot4.tg | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $864.34 | 0 | 22h | |
ATTENTIONAttention is all you needby attent…d.near | shards.market | live | 2% | $0.000004412 | +2.34% | $4.41K | $312.37 | 1 | 22h | |
GODLGODLby birboo.near | shards.market | live | 5% | $5.400e-14 | +6.90% | $0.00005400 | $0.000001967 | 2 | 23h | |
NRRNear Rally Rocketby 8ce636…d1ea28 | shards.market | live | 3% | $0.000004482 | +3.96% | $4.48K | $97.95 | 1 | 23h | |
NUTZNEAR DEEZ NUTZby 33e160…573251 | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $29.03 | 0 | 23h | |
CHEFPepe Chefby rareya…1.near | shards.market | live | 17% | $0.000005523 | +28.10% | $5.52K | $1.2K | 8 | 23h | |
NEARLYNearlyby router…s.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $112.4 | 0 | 23h | |
NEARKATNEARKATSby nearkaat.near | shards.market | live | 36% | $0.000007487 | +73.65% | $7.49K | $2.85K | 12 | 1d | |
PUMPOPOLYPUMPOPOLYby jawirsol.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0 | 0 | 1d | |
NEARVANANearvanaby marios…n.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $93.2 | 0 | 1d | |
NEARVANANEARVANAby 33e160…573251 | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $141.84 | 0 | 1d | |
1NEAROne near all we needby 6807af…dd53f0 | shards.market | live | 0% | $2.373e-8 | 0.00% | $23.73 | $0.2353 | 0 | 1d | |
DIAMONDDiamondby csaesta.near | shards.market | live | 0% | $2.373e-8 | 0.00% | $23.73 | $1.06 | 0 | 1d | |
RAENRAENby xen123.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $0 | 0 | 1d | |
HOOKERHood Hookerby lobste…a.near | shards.market | live | 1% | $1.666e-13 | +1.69% | $0.0001666 | $0.000001570 | 1 | 1d | |
CHUNKSChunksby rentner.near | shards.market | live | 13% | $0.000005177 | +18.85% | $5.18K | $1.41K | 6 | 1d | |
FHARTSFHARTSby strong…1.near | shards.market | live | 0% | $2.375e-8 | +0.07% | $23.75 | $1.03 | 1 | 1d | |
DOOMSLUGDoomslug the Destroyerby farbutnear.near | shards.market | live | 3% | $0.000004497 | +4.31% | $4.5K | $1.85K | 1 | 1d | |
REFREFby strong…1.near | shards.market | live | 0% | $2.375e-8 | -2.96% | $23.75 | $0.3926 | 2 | 1d | |
NEKONEKO CATby runner…r.near | shards.market | graduated | 100% | $0.00003122 | +8.48% | $30.53K | $20.13K | 94 | 1d | |
ATTENTIONAttention is all you needby printrr.near | shards.market | live | 0% | $0.000004311 | 0.00% | $4.31K | $141.21 | 0 | 1d | |
TIMETime Is Nearby timeisnear.near | shards.market | live | 0% | $0.000004311 | -1.69% | $4.31K | $57.85 | 0 | 1d | |
SISuper Inuby ce85f2…422bab | shards.market | live | 4% | $9.374e-14 | +0.08% | $0.00009374 | $0.000004685 | 5 | 1d | |
SHARDSDOGSHARDSDOGby tuffgu…r.near | shards.market | live | 0% | $2.373e-8 | 0.00% | $23.73 | $2.56 | 0 | 1d | |
SHARDOGSHARDOGby meowin…e.near | shards.market | live | 0% | $2.373e-8 | 0.00% | $23.73 | $0.1486 | 0 | 1d | |
SHARDSTRShards Strategyby coldmo…8.near | shards.market | live | 38% | $4.246e-8 | +78.94% | $42.46 | $16.95 | 23 | 1d | |
DOOMSLUGDoomslug the Destroyerby gfdgghfgf.near | shards.market | live | 49% | $0.000009451 | +48.48% | $9.45K | $9.93K | 23 | 1d | |
DRAGONBLACKDRAGONby gfdgghfgf.near | shards.market | live | 11% | $0.000004986 | +15.65% | $4.99K | $1.06K | 2 | 1d | |
SHARDSCATSHARDSCATby shardscat.near | shards.market | graduating | 52% | $5.544e-8 | +7.74% | $55.44 | $9.25 | 65 | 1d | |
SHARDSCATShardscatby bd6432…45e486 | shards.market | live | 10% | $2.738e-8 | -8.04% | $27.38 | $1.36 | 8 | 1d | |
GREENGREENby meowin…e.near | shards.market | live | 3% | $2.463e-8 | +2.56% | $24.63 | $5.55 | 4 | 1d | |
SDRAHSSdrahsby bd6432…45e486 | shards.market | live | 1% | $2.397e-8 | +0.99% | $23.97 | $0.1327 | 1 | 1d | |
ATTENTIONAttention Is All You Needby moondunk.near | shards.market | live | 28% | $0.000006494 | +50.62% | $6.49K | $2.85K | 6 | 1d | |
SHARTSShartsby zhiaran.near | shards.market | live | 39% | $0.000007854 | +79.10% | $7.85K | $1.69K | 19 | 1d | |
HARDHARDby 6807af…dd53f0 | shards.market | live | 16% | $2.952e-8 | -29.44% | $29.52 | $6.13 | 17 | 1d | |
ZECATZECATby 6807af…dd53f0 | shards.market | live | 22% | $1.794e-24 | +15.11% | $1.794e-15 | $4.036e-16 | 7 | 1d | |
RUSTIn Rust We Trustby bd6432…45e486 | shards.market | live | 7% | $0.000004752 | -10.61% | $4.75K | $284.93 | 2 | 1d | |
TIMETime Is Nearby masterbaba.near | shards.market | live | 0% | $0.000004328 | -2.65% | $4.33K | $65.01 | 1 | 1d | |
HORNETHORNETby degen1185.near | shards.market | live | 1% | $0.000004357 | +1.07% | $4.36K | $573.33 | 1 | 2d | |
DOGONDOGONby strong…1.near | shards.market | live | 0% | $0.000004327 | -2.13% | $4.33K | $50.91 | 2 | 3d | |
FUTURENear futureby humpydumpy.near | shards.market | live | 0% | $0.000004328 | -3.84% | $4.33K | $95.07 | 2 | 3d | |
NEARDOGNearDogby x013am.near | shards.market | live | 0% | $0.000004313 | +0.02% | $4.31K | $0.4850 | 1 | 3d | |
DRIPNDripping NEARby nigger…h.near | shards.market | live | 7% | $0.000004715 | +9.37% | $4.72K | $344.34 | 3 | 3d | |
IRONCLAWironclawby itshol…ot1.tg | shards.market | graduating | 68% | $0.00001443 | -0.65% | $14.43K | $11.11K | 45 | 3d | |
RINKYRINKYby 443d98…a319b4 | shards.market | live | 16% | $0.000005429 | -7.60% | $5.43K | $571.53 | 5 | 3d | |
BATMANBATMANby f865f6…d1fb6b | shards.market | live | 25% | $0.000006165 | -17.42% | $6.17K | $570.67 | 9 | 3d | |
BATMANBatmanby vastoa…7.near | shards.market | graduated | 100% | $0.00001913 | -60.92% | $19.13K | $11.89K | 66 | 3d | |
INTENTSNear In Tentsby 6ac3be…7d76d1 | shards.market | live | 20% | $0.000005784 | +9.33% | $5.78K | $261.33 | 6 | 3d | |
NEKONEKOby obamatrump.near | shards.market | live | 0% | $0.000004311 | -5.22% | $4.31K | $127.78 | 0 | 3d | |
NEARVANANearvanaby ffafsa.near | shards.market | live | 16% | $0.000005390 | +5.34% | $5.39K | $490.23 | 7 | 3d | |
1NEARJust Buy 1 NEARby 254371…9ad85c | shards.market | live | 6% | $0.000004667 | -0.21% | $4.67K | $7.06 | 2 | 3d | |
RINKYNear Catby b2rrevenge.near | shards.market | live | 10% | $0.000004975 | -8.78% | $4.98K | $396.21 | 6 | 3d | |
SHARDCATShardcatby slaynz.near | shards.market | live | 4% | $0.000004553 | -5.94% | $4.55K | $150.41 | 1 | 3d | |
NEARCHANNEAR-Chanby lowkeyup.near | shards.market | live | 34% | $0.000007199 | -16.68% | $7.2K | $1.58K | 18 | 4d | |
NEKONEKOby awayand.near | shards.market | live | 10% | $0.000004941 | -13.53% | $4.94K | $379.74 | 3 | 4d | |
KEYPOMNear Mascotby amextr…y.near | shards.market | graduating | 54% | $0.00001048 | -66.30% | $10.48K | $9.9K | 63 | 4d | |
NEARKATnearkatby humpydumpy.near | shards.market | graduated | 100% | $0.0001925 | +10.58% | $192.48K | $80.48K | 275 | 4d | |
NEARCATNEARCATby 35d882…b33eab | shards.market | live | 18% | $0.000005600 | +6.09% | $5.6K | $396.62 | 14 | 4d | |
BENDOGBendogby trueti…0.near | shards.market | live | 9% | $0.000004867 | +12.90% | $4.87K | $309.44 | 3 | 4d | |
SHARDSShardsby shards…t.near | shards.market | graduated | 100% | $0.004616 | +37.06% | $4.62M | $451.02K | 570 | 4d |
Showing 100 of 100 matching · 100 total on shards.market · cached ~60s